Compare Products
![]() |
|
Product | CMI Cash Management Safe CMS1 |
Brand | CMI Safes |
Price | $2298.90 |
Actual Weight (kg) | 67.00 |
Model | CMS1 |
Ext Dimensions (mm) H W D | 390 x 388 x 235 |
Int Dimensions (mm) H W D | 180 x 364 x 180 |
remove |
![]() |
|
Product | CMI Cash Management Safe CMS1 |
Brand | CMI Safes |
Price | $2298.90 |
Actual Weight (kg) | 67.00 |
Model | CMS1 |
Ext Dimensions (mm) H W D | 390 x 388 x 235 |
Int Dimensions (mm) H W D | 180 x 364 x 180 |
remove |