Compare Products
| Product | CMI Premier Safe PR10 | CMI Commerce Safe COM1 Heavy Duty Digital Locking Fire Resisting | CMI Commander Bankers Safe | CMI Commander Safe CR3 |
|---|---|---|---|---|
| Brand | CMI Safes | CMI Safes | CMI Safes | CMI Safes |
| Price | $11534.93 | $3529.48 | $28569.76 | $8773.38 |
| No. Shelves | 2 | 2 | 2 | |
| Capacity (ltrs) | 595 | 68 | 152 | |
| Actual Weight (kg) | 1464.00 | 374.00 | 2100.00 | 790.00 |
| Features | CMI Premier PR10 Security SafeOPTIONAL: 115mm high lockable roll-out drawer can be provided to ANCHORING: 2 x 20mm recessed holes are provided in all models for anchor mounting to floor. LOCKING: One La-Gard 6 digit electronic combination lock which secures the heavy duty 4 way locking 32mm bolt work, further supported by two automatic glass relockers. Powered by 1 x 9v alkaline battery. A high quality key lock can be fitted as an optional extra if required at an additional cost. FINISH: CMI Premier safes are available in attractive enamel hammertone durable finishes to suit any office decor. Satin finish handles, locks and fascia panels complement the high quality appearance. INTERNAL FITTINGS: All models come standard with two adjustable shelves. • Important : Please allow 55mm projection for door furniture on depth measurement. Recommended overnight cash holding for Premier Safe $250,000. |
|||
| Model | PR10 | COM1 | CR10-B | CR3 |
| Ext Dimensions (mm) H W D | 1825 x 765 x 850 | 660 x 560 x 508 | 1870 x 792 x 855 | 940 x 640 x 710 |
| Int Dimensions (mm) H W D | 1675 x 610 x 585 | 508 x 405 x 330 | 1675 x 585 x 550 | 762 x 457 x 432 |
| remove | remove | remove | remove |


