Compare Products
| Product | CMI Cash Management Safe CMS2 |
|---|---|
| Brand | CMI Safes |
| Price | $2589.55 |
| Actual Weight (kg) | 97.00 |
| Model | CMS2 |
| Ext Dimensions (mm) H W D | 500 x 440 x 310 |
| Int Dimensions (mm) H W D | 335 x 416 x 255 |
| remove |
| Product | CMI Cash Management Safe CMS2 |
|---|---|
| Brand | CMI Safes |
| Price | $2589.55 |
| Actual Weight (kg) | 97.00 |
| Model | CMS2 |
| Ext Dimensions (mm) H W D | 500 x 440 x 310 |
| Int Dimensions (mm) H W D | 335 x 416 x 255 |
| remove |