Compare Products
|  |  |  | ||
| Product | CMI Class B Key Custody Safe | Locktech Safe M020 Green | Locktech ES-150 Document Safe | CMI Miniguard Security Safe MG4D DIGITAL LOCK | 
| Brand | CMI Safes | Locktech Safes | Locktech Safes | CMI Safes | 
| Price | $4930.55 | $518.38 | $3214.87 | $1164.90 | 
| Actual Weight (kg) | 14.00 | 37.00 | 285.00 | 65.00 | 
| Model | GKC1 | M020 Green | ES-150 | MG4D Digital Lock | 
| Ext Dimensions (mm) H W D | 165 x 250 x 155 | 344 x 424 x 388 | 1171 x 642 x 630 | 615 x 410 x 340 | 
| Int Dimensions (mm) H W D | 153 x 238 x 92 | 245 x 325 x 260 | 1012 x 483 x 463 | 570 x 350 x 250 | 
| No. Shelves | 1 | 2 | 2 | |
| Features | In 2009 Victoria suffered horrendous bushfires during Black Saturday. The Locktech EM020 Safe pictured below was found amongst the still smouldering ash of a home several days after the fire had passed. Prising open the safe revealed that all the contents including marriage certificates and other important documents were still intact. It is estimated that the fire front reached temperatures in excess of 1,000 degrees celsius. 
 
   | |||
| No. Drawers | 1 | |||
| Feed Shipping Message | Freight will be added at checkout, or Please Contact us for a freight quote Melbourne Metro only, we do not freight these cabinets interstate. | |||
| remove | remove | remove | remove | 




